<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sigma Phi Epsilon @ Moravian College &#187; sports</title>
	<atom:link href="http://www.sigeppaba.org/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigeppaba.org</link>
	<description>Pennsylvania Beta-Alpha</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gary Zack &amp; Tyler Potterton Competed at NCAA&#8217;s (Update: Video!)</title>
		<link>http://www.sigeppaba.org/2011/07/gary-zack-tyler-potterton-competed-at-ncaas/</link>
		<comments>http://www.sigeppaba.org/2011/07/gary-zack-tyler-potterton-competed-at-ncaas/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:42:42 +0000</pubDate>
		<dc:creator>Nicco Dalpiaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new-brothers]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.sigeppaba.org/?p=977</guid>
		<description><![CDATA[SigEp&#8217;s Zack &#8217;12 &#38; Potterton &#8217;13 Competed in the NCAA DIII Meet in June (Update: Video!) &#160; &#160; &#160; Gary Zack, pictured at right, won the javelin throw with his first toss of the meet, a Moravian school record toss of 67.36 meters (221 feet). Zack had the longest throw in the nation by two feet, ]]></description>
			<content:encoded><![CDATA[<h1><strong>SigEp&#8217;s Zack &#8217;12 &amp; Potterton &#8217;13 Competed in the NCAA DIII Meet in June (Update: Video!)</strong></h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.sigeppaba.org/wp-content/uploads/2011/07/Picture-9.png" rel="shadowbox[sbpost-977];player=img;"><img class="alignleft size-full wp-image-991" style="margin-left: 8px; margin-right: 8px; border: 3px solid black;" title="Picture 9" src="http://www.sigeppaba.org/wp-content/uploads/2011/07/Picture-9.png" alt="" width="220" height="185" /></a><img class="size-full wp-image-989 aligncenter" style="border: 3px solid black;" title="Picture 8" src="http://www.sigeppaba.org/wp-content/uploads/2011/07/Picture-81.png" alt="" width="150" height="207" /></p>
<p>&nbsp;</p>
<p>Gary Zack, pictured at right, won the javelin throw with his first toss of the meet, a Moravian school record toss of 67.36 meters (221 feet). Zack had the longest throw in the nation by two feet, one inch over Lars Tenglin from North Park University, who entered the meet with the top distance in the nation, and Zack earned All-America honors for the first time in his career. Zack competed in the second flight of the preliminaries and actually fouled on his second and third attempts. In the finals, Zack had throws of 60.43, 60.50 and 59.13 meters.</p>
<p>Sophomore Tyler Potterton picture at left, competed in the javelin as well, placing 14th of 18 competitors with a toss of 57.23 meters (187 feet, nine inches) on his first of three throws in the first preliminary flight. Potterton&#8217;s other throws were distances of 53.66 and 56.49 meters.</p>
<p>Both Zack and Potterton hold positions within SigEp at Moravian College. Gary is the chaplain and Tyler holds a position on the standards board.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/cbdp9D6ia6Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2011/07/gary-zack-tyler-potterton-competed-at-ncaas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SigEp Journal Excerpt &#8211; Fall Sports Review</title>
		<link>http://www.sigeppaba.org/2009/02/sigep-journal-excerpt-fall-sports-review/</link>
		<comments>http://www.sigeppaba.org/2009/02/sigep-journal-excerpt-fall-sports-review/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:47:57 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[sigep-journal]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://remindershare.com/wp/?p=119</guid>
		<description><![CDATA[Seven SigEps saw action for the Division III football playoff team.  Andrew Grando, &#8217;10 was on the All-Centennial Conference second team and joined on the starting offensive line by Daniel Cancelliere, &#8217;11.  Running back Ryan Rempe, &#8217;10, started the last half of the season and rushed for 541 yards and five scores.  Against Muhlengerg, he ]]></description>
			<content:encoded><![CDATA[<p>Seven SigEps saw action for the Division III football playoff team.  Andrew Grando, &#8217;10 was on the All-Centennial Conference second team and joined on the starting offensive line by Daniel Cancelliere, &#8217;11.  Running back Ryan Rempe, &#8217;10, started the last half of the season and rushed for 541 yards and five scores.  Against Muhlengerg, he had 180 yards and four TDs on 41 carries.  Linebacker Michael Crann, &#8217;11, was named to the Centennial Fall Academic Honor Roll.  Other key players were defensive back Kyle Krupa, &#8217;10, and running backs Ricky Allen, &#8217;11, and Anthony Falco, &#8217;10.  The top soccer scorer was forward Louis Dollarton, &#8217;09, who had 14 points (five goals, four assists) and was on the All-Landmark Conference second team.  John McCullough, &#8217;09, ran in several cross country meets.  <em>From SigEp Journal, Volume 106, Number 2. &#8220;Fall Sports Review&#8221;, by Jay Langhammer, p.12.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2009/02/sigep-journal-excerpt-fall-sports-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

