<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sigma Phi Epsilon &#187; sigep-journal</title>
	<atom:link href="http://www.sigeppaba.org/tag/sigep-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigeppaba.org</link>
	<description>Pennsylvania Beta-Alpha</description>
	<lastBuildDate>Thu, 01 Jul 2010 13:45:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SigEp Journal Excerpt &#8211; Fall Sports Review</title>
		<link>http://www.sigeppaba.org/2009/02/sigep-journal-excerpt-fall-sports-review/</link>
		<comments>http://www.sigeppaba.org/2009/02/sigep-journal-excerpt-fall-sports-review/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[sigep-journal]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://remindershare.com/wp/?p=119</guid>
		<description><![CDATA[Seven SigEps saw action for the Division III football playoff team.  Andrew Grando, &#8216;10 was on the All-Centennial Conference second team and joined on the starting offensive line by Daniel Cancelliere, &#8216;11.  Running back Ryan Rempe, &#8216;10, started the last half of the season and rushed for 541 yards and five scores.  Against Muhlengerg, he ]]></description>
			<content:encoded><![CDATA[<p>Seven SigEps saw action for the Division III football playoff team.  Andrew Grando, &#8216;10 was on the All-Centennial Conference second team and joined on the starting offensive line by Daniel Cancelliere, &#8216;11.  Running back Ryan Rempe, &#8216;10, started the last half of the season and rushed for 541 yards and five scores.  Against Muhlengerg, he had 180 yards and four TDs on 41 carries.  Linebacker Michael Crann, &#8216;11, was named to the Centennial Fall Academic Honor Roll.  Other key players were defensive back Kyle Krupa, &#8216;10, and running backs Ricky Allen, &#8216;11, and Anthony Falco, &#8216;10.  The top soccer scorer was forward Louis Dollarton, &#8216;09, who had 14 points (five goals, four assists) and was on the All-Landmark Conference second team.  John McCullough, &#8216;09, ran in several cross country meets.  <em>From SigEp Journal, Volume 106, Number 2. &#8220;Fall Sports Review&#8221;, by Jay Langhammer, p.12.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2009/02/sigep-journal-excerpt-fall-sports-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
