<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sigma Phi Epsilon @ Moravian College &#187; outstanding</title>
	<atom:link href="http://www.sigeppaba.org/tag/outstanding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigeppaba.org</link>
	<description>Pennsylvania Beta-Alpha</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2010 Ulysses Grant Dubach Scroll for Academic Achievement</title>
		<link>http://www.sigeppaba.org/2010/03/2010-ulysses-grant-dubach-scroll-for-academic-achievement-3/</link>
		<comments>http://www.sigeppaba.org/2010/03/2010-ulysses-grant-dubach-scroll-for-academic-achievement-3/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:17:27 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[outstanding]]></category>

		<guid isPermaLink="false">http://www.sigeppaba.org/?p=517</guid>
		<description><![CDATA[The PABA chapter of Sigma Phi Epsilon had an award presentation at the beginning of the semester for the Ulysses Grant Dubach Scroll for academic achievement.  The award goes to the undergraduate with the highest improvement in cumulative GPA from semester to semester. This year&#8217;s winner is TJ Festa, a junior from Quakertown, PA.  The ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sigeppaba.org/wp-content/uploads/2010/03/SAM_0218.jpg" rel="shadowbox[sbpost-517];player=img;"><img class="alignnone size-medium wp-image-503" title="SAM_0218" src="http://www.sigeppaba.org/wp-content/uploads/2010/03/SAM_0218-600x337.jpg" alt="" width="600" height="337" /></a></p>
<p>The PABA chapter of Sigma Phi Epsilon had an award presentation at the beginning of the semester for the Ulysses Grant Dubach Scroll for academic achievement.  The award goes to the undergraduate with the highest improvement in cumulative GPA from semester to semester. This year&#8217;s winner is TJ Festa, a junior from Quakertown, PA.  The photograph above shows TJ with the VP of Member Development and chapter counselor Art Lyons.  Please see the attached slideshow from the presentation cermony which describes the award.</p>
<p><a href="http://www.sigeppaba.org/wp-content/uploads/2010/03/Dubach-Scroll.ppt">Dubach Scroll Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2010/03/2010-ulysses-grant-dubach-scroll-for-academic-achievement-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Crann selected as 2010 Quest To Greece Finalist</title>
		<link>http://www.sigeppaba.org/2010/01/michael-crann-selected-as-2010-quest-to-greece-finalist/</link>
		<comments>http://www.sigeppaba.org/2010/01/michael-crann-selected-as-2010-quest-to-greece-finalist/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:30:25 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[quest-to-greece]]></category>

		<guid isPermaLink="false">http://remindershare.com/wp/?p=146</guid>
		<description><![CDATA[Our own Mr. Michael Crann has been selected as a finalist for one of Sig Ep’s highest leadership experiences possible for an undergraduate – the Tragos Quest to Greece. This is a highly selective process that truly represents Sig Ep’s best of the best! Last year we were one of only a dozen or so ]]></description>
			<content:encoded><![CDATA[<p>Our own Mr. Michael Crann has been selected as a finalist for one of Sig Ep’s highest leadership experiences possible for an undergraduate – the Tragos Quest to Greece. This is a highly selective process that truly represents Sig Ep’s best of the best!  Last year we were one of only a dozen or so chapters to be selected to send a representative in Kyle Krupa.  Can Sig Ep Moravian PA BA pull a back to back win?  We will have to see for Carlsons. Congratulations Crann on being selected as a finalist and representing your chapter and little old Moravian on the national (and international) stage. All those that can attend to support the chapter and Crann at the upcoming CLAs in February are urged to do so!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2010/01/michael-crann-selected-as-2010-quest-to-greece-finalist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PABA in Phi Beta Kappa Wheelhouse</title>
		<link>http://www.sigeppaba.org/2009/06/paba-in-phi-beta-kappa-wheelhouse/</link>
		<comments>http://www.sigeppaba.org/2009/06/paba-in-phi-beta-kappa-wheelhouse/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:28:57 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[outstanding]]></category>

		<guid isPermaLink="false">http://remindershare.com/wp/?p=133</guid>
		<description><![CDATA[The chapter set another record this week, marking the all-time cumulative PABA chapter GPA at 3.17, besting the previous record by 0.02.  This outstanding showing of scholarship puts them in the Phi Beta Kappa Wheelhouse and solidifies the chapter&#8217;s #1 all-fraternity GPA rank at Moravian.  Krupa received the news from Laura Gordon last week and ]]></description>
			<content:encoded><![CDATA[<p>The chapter set another record this week, marking the all-time cumulative PABA chapter GPA at 3.17, besting the previous record by 0.02.  This outstanding showing of scholarship puts them in the Phi Beta Kappa Wheelhouse and solidifies the chapter&#8217;s #1 all-fraternity GPA rank at Moravian.  Krupa received the news from Laura Gordon last week and it appears the chapter is back in the driver&#8217;s seat at Moravian.  Congrats boys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2009/06/paba-in-phi-beta-kappa-wheelhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SigEp Journal Excerpt &#8211; Fall Sports Review</title>
		<link>http://www.sigeppaba.org/2009/02/sigep-journal-excerpt-fall-sports-review/</link>
		<comments>http://www.sigeppaba.org/2009/02/sigep-journal-excerpt-fall-sports-review/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 10:47:57 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[sigep-journal]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://remindershare.com/wp/?p=119</guid>
		<description><![CDATA[Seven SigEps saw action for the Division III football playoff team.  Andrew Grando, &#8217;10 was on the All-Centennial Conference second team and joined on the starting offensive line by Daniel Cancelliere, &#8217;11.  Running back Ryan Rempe, &#8217;10, started the last half of the season and rushed for 541 yards and five scores.  Against Muhlengerg, he ]]></description>
			<content:encoded><![CDATA[<p>Seven SigEps saw action for the Division III football playoff team.  Andrew Grando, &#8217;10 was on the All-Centennial Conference second team and joined on the starting offensive line by Daniel Cancelliere, &#8217;11.  Running back Ryan Rempe, &#8217;10, started the last half of the season and rushed for 541 yards and five scores.  Against Muhlengerg, he had 180 yards and four TDs on 41 carries.  Linebacker Michael Crann, &#8217;11, was named to the Centennial Fall Academic Honor Roll.  Other key players were defensive back Kyle Krupa, &#8217;10, and running backs Ricky Allen, &#8217;11, and Anthony Falco, &#8217;10.  The top soccer scorer was forward Louis Dollarton, &#8217;09, who had 14 points (five goals, four assists) and was on the All-Landmark Conference second team.  John McCullough, &#8217;09, ran in several cross country meets.  <em>From SigEp Journal, Volume 106, Number 2. &#8220;Fall Sports Review&#8221;, by Jay Langhammer, p.12.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2009/02/sigep-journal-excerpt-fall-sports-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krupa honored as Tragos Quest to Greece Ambassador</title>
		<link>http://www.sigeppaba.org/2009/02/krupa-honored-as-tragos-quest-to-greece-ambassador/</link>
		<comments>http://www.sigeppaba.org/2009/02/krupa-honored-as-tragos-quest-to-greece-ambassador/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:29:55 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[quest-to-greece]]></category>

		<guid isPermaLink="false">http://remindershare.com/wp/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src=/images/krupa_to_greece.jpg' alt='' />Undergraduate Chapter President Kyle Krupa is one of only sixteen SigEps nationwide selected to attend the Tragos Quest to Greece in June.  This tremendous honor was annouced last weekend at Carlson&#8217;s Leadership Academy in Tarrytown, NY.  The Tragos Quest to Greece is an intense, ten day, journey through ancient Greece in search of SigEp&#8217;s foundation. The Quest is an exhausting personal and educational experience that challenges participants intellectually, physically and emotionally. International flights, tours, hotels, local transportation, and most meals will be covered by a generous grant from the SigEp Educational Foundation.</p>
<p>More information, including quotes and videos, can be found here:</p>
<p><a href='http://www.sigep.org/quest/default.asp'>http://www.sigep.org/quest/default.asp</a></p>
<p><em>Acropolis image credit: http://travel.nationalgeographic.com</em></p>
<p>&#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2009/02/krupa-honored-as-tragos-quest-to-greece-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PABA Brothers Named to 2007 Corinthian Society</title>
		<link>http://www.sigeppaba.org/2008/07/paba-brothers-named-to-2007-corinthian-society-2/</link>
		<comments>http://www.sigeppaba.org/2008/07/paba-brothers-named-to-2007-corinthian-society-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:20:38 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[outstanding]]></category>

		<guid isPermaLink="false">http://remindershare.com/wp/?p=93</guid>
		<description><![CDATA[Three of our brothers are named as Corinthian Society donors in the Summer &#8217;08 issue of the Journal for making donations of between $25 and $99 to the national chapter in 2007. Click the title of the post to see who made the list]]></description>
			<content:encoded><![CDATA[<p>Three of our brothers are named as Corinthian Society donors in the Summer &#8217;08 issue of the Journal for making donations of between $25 and $99 to the national chapter in 2007. Click the title of the post to see who made the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2008/07/paba-brothers-named-to-2007-corinthian-society-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Chapter Highlighted In Fall &#8217;07 SigEp Journal</title>
		<link>http://www.sigeppaba.org/2008/07/our-chapter-highlighted-in-fall-07-sigep-journal-2/</link>
		<comments>http://www.sigeppaba.org/2008/07/our-chapter-highlighted-in-fall-07-sigep-journal-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:12:29 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[outstanding]]></category>

		<guid isPermaLink="false">http://remindershare.com/wp/?p=90</guid>
		<description><![CDATA[Our chapter&#8217;s 2007 Annual Ceremony Of Leadership was highlighted in the most recent issue of the SigEp Journal, as you can see to the left. In addition, the athletic accomplishments of many of our undergrad brothers were mentioned as well. Sorry for the late notice on this one.The following Scholar-Athletes made the Journal: Basketball, page ]]></description>
			<content:encoded><![CDATA[<p>Our chapter&#8217;s 2007 Annual Ceremony Of Leadership was highlighted in the most recent issue of the SigEp Journal, as you can see to the left. In addition, the athletic accomplishments of many of our undergrad brothers were mentioned as well. Sorry for the late notice on this one.The following Scholar-Athletes made the Journal:</p>
</p>
<p><em>Basketball, page 14:</em> Joe Munley (&#8217;10), Westminster Division III playoff team member. <em>Track &amp; Field, page 15:</em> Robert Shaffer, &rsquo;09, placed second at 100 meters and fifth at 200 meters during the MAC outdoor meet. Josh Kline, &rsquo;07, was third at 200 meters and fourth at 400 meters. Allan Fatzinger, &rsquo;08, and Alan Woods, &rsquo;09 tied for fourth place in the pole vault. Michael Ossont, &rsquo;07 (eighth at the MAC outdoor). James Bell, &rsquo;08, ran on the winning 800 relay (with Shaffer and Kline) at the MAC indoor meet. Justin Starcher, &rsquo;09, javelin thrower and distance. Vince Pagano, &rsquo;08, distance runner. John McCullough, &rsquo;09, distance runner. <em>Lacrosse, page 16:</em> Rocco DiPoalo, &#8217;06.</p>
<p>Download a PDF copy of the Fall &#8217;07 Journal by clicking <a href=http://psi.pharmastrat.com/journal-fall-2007.pdf'>here</a>.</p>
<p>&#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2008/07/our-chapter-highlighted-in-fall-07-sigep-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relay For Life: We Raised $3,450</title>
		<link>http://www.sigeppaba.org/2008/07/relay-for-life-recap-photos/</link>
		<comments>http://www.sigeppaba.org/2008/07/relay-for-life-recap-photos/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:11:08 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Alumni News]]></category>
		<category><![CDATA[Chapter News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[outstanding]]></category>
		<category><![CDATA[relay-for-life]]></category>

		<guid isPermaLink="false">http://remindershare.com/wp/?p=30</guid>
		<description><![CDATA[The relay is tomorrow (4/11) and we&#8217;ve blown away our $2,000 goal. We&#8217;ve raised the most of any of the 19 teams by almost $2,100 (almost tripling the team in second place) and our team dontations account for 36% of the total amount raised! While we&#8217;re happy to be in the lead, it&#8217;s important to ]]></description>
			<content:encoded><![CDATA[<p>The relay is tomorrow (4/11) and we&#8217;ve blown away our $2,000 goal.  We&#8217;ve raised the most of any of the 19 teams by almost $2,100 (almost tripling the team in second place) and our team dontations account for 36% of the total amount raised! While we&#8217;re happy to be in the lead, it&#8217;s important to remember that we&#8217;re all really on the same team in support of cancer research. As a group, the teams have raised $9,296 to date and that is fantastic.  Simon Tabchi, the undergrad who coordinated the event, has sent out another update that you can read by clicking on the title of this post. If you want to donate, <a href='http://main.acsevents.org/site/TR/RelayForLife/RelayForLifePennsylvaniaDivis%3Cbr%20/%3Eion?pg=entry&#038;fr_id=7066'>there&#8217;s still time.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigeppaba.org/2008/07/relay-for-life-recap-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

